Here you will find some additional, useful information about our Schaller product catalog.
Surface finishing
This Schaller Tremolo is an example of the subtle differences between various surface finishes.
| ||
| NI-Nickel | CH-Chrome | SC-SatinChrome |
| ||
| BC-BlackChrome | GO-Gold | RU-Ruthenium |
| ||
SP-SatinPearl | VC-VintageCopper | |
For the sake of simplicity, only the right-handed versions of our products are shown in the product images.
To view a larger image of a product with each finish, click on the desired product in the "Versions" tab in the product catalog, and then switch to the "Description" tab. The image shown here can then be enlarged by clicking on it.
Measure specifications
All measurements in the product catalogue are given in mm (inch), unless a different unit of measurement is stated.
Technical drawings and operating instructions
We do not accept any liability for the correctness of the technical drawings. Prior to installation, please measure for yourself once more, so you can consider regular manufacturing tolerances.
Please note that the technical data can also vary slightly, depending on the surface color. This is due to the difference in the galvanic coating and the galvanic layering, which depends on the color (nickel, chrome etc).
The technical drawings can be printed on one page width. Should the technical drawings not fit on one page, however, please check your print page setup (note: they can be several pages long).
From time to time, the measurements given in the file downloads on our website may differ from those given in the catalogue. Please bear in mind that the measurements given in the online downloads are current. Any discrepancies will be corrected when the catalogue is updated.

Bolt- and Screwdistance
Specifics of distance and size in mm (inch):
The functional dimensions of our tremolos in mm (inch) are given in the table below:
| Tremolos | Bolt-/Screwdistance | Sleeve gauge | Bolt gauge |
| Schaller LockMeister™ | 74,3 (2,925) | 7 (0,2756) | 5 (0,1969) |
| Schaller | 74,3 (2,925) | 7 (0,2756) | 5 (0,1969) |
| Schaller Low Profile | 74,3 (2,925) | 7 (0,2756) | 5 (0,1969) |
| Schaller Vintage | 74,3 (2,925) | 7 (0,2756) | 5 (0,1969) |
| Non Finetuning Tremolo 2000 | 56,0 (2,2047) | 7 (0,2756) | 5 (0,1969) |
| Assembly Tremolo LesPaul | 74,3 (2,925) | 7 (0,2756) | 5 (0,1969) |
Schaller Tremolo Nuts
You can find the relevant product numbers in the respective columns with the surface details. The tremolo radius is 12 inches and the nut 10 inches (besides R9 and R10).
| Model | NI | CH | SC | BC | GO | RU | SP | VC |
| R1 | 381NI | 381MC | 381 | 1381 | 391 | 391RU | 381SP | 381VC |
| R2 | 382NI | 382MC | 382 | 1382 | 392 | 392RU | 382SP | 382VC |
| R3 | 383NI | 383MC | 383 | 1383 | 393 | 393RU | 383SP | 383VC |
| R4 | 384NI | 384MC | 384 | 1384 | 394 | 394RU | 384SP | 384VC |
| R5 | 385NI | 385MC | 385 | 1385 | 395 | 395RU | 385SP | 385VC |
| R6 | 386NI | 386MC | 386 | 1386 | 396 | 396RU | 386SP | 386VC |
| R7 | 387NI | 387MC | 387 | 1387 | 397 | 397RU | 387SP | 387VC |
| R8 (R4/2) | 388NI | 388MC | 388 | 1388 | 398 | 398RU | 388SP | 388VC |
| R9 | 389NI | 389MC | 389 | 1389 | 3999 | 399RU | 389SP | 389VC |
| R10 | 3810NI | 3810MC | 3810 | 13810 | 3910 | 3910RU | 3810SP | 3810VC |
You can find further details and technical drawings in the product catalog in the detailed view on nuts.
| Stringspacing | |||||||
| Model | Width | Stringspacing E-e | E-A | A-D | D-G | G-H | H-e |
| R1 | 39,7 | 33,0 | 7,0 | 6,7 | 6,5 | 6,4 | 6,4 |
| R2 | 41,3 | 34,8 | 7,2 | 7,0 | 7,0 | 6,8 | 6,8 |
| R3 | 42,9 | 35,4 | 7,4 | 7,2 | 7,0 | 7,0 | 6,8 |
| R4 | 42,9 | 36,5 | 7,7 | 7,4 | 7,4 | 7,0 | 7,0 |
| R5 | 44,6 | 38,5 | 8,0 | 7,8 | 7,6 | 7,6 | 7,5 |
| R6 | 39,7 | 33,5 | 7,0 | 7,0 | 6,7 | 6,4 | 6,4 |
| R7 | 41,3 | 34,6 | 7,2 | 7,0 | 6,9 | 6,8 | 6,7 |
| R8 (R4/2) | 42,8 | 36,6 | 7,6 | 7,4 | 7,4 | 7,2 | 7,0 |
| R9 | 43,2 | 37,1 | 7,8 | 7,6 | 7,6 | 7,3 | 6,8 |
| R10 | 42,9 | 36,7 | 7,8 | 7,6 | 7,4 | 7,0 | 6,9 |
All dimensions in mm.
Here in inch:
| Stringspacing | |||||||
| Model | Width | Stringspacing E-e | E-A | A-D | D-G | G-H | H-e |
| R1 | 1,5630 | 1,2992 | 0,2756 | 0,2638 | 0,2559 | 0,2520 | 0,2520 |
| R2 | 1,6260 | 1,3701 | 0,2835 | 0,2756 | 0,2756 | 0,2677 | 0,2677 |
| R3 | 1,6890 | 1,3937 | 0,2913 | 0,2835 | 0,2756 | 0,2756 | 0,2677 |
| R4 | 1,6890 | 1,4370 | 0,3031 | 0,2913 | 0,2913 | 0,2756 | 0,2756 |
| R5 | 1,7559 | 1,5157 | 0,3150 | 0,3071 | 0,2992 | 0,2992 | 0,2953 |
| R6 | 1,5630 | 1,3189 | 0,2756 | 0,2756 | 0,2638 | 0,2520 | 0,2520 |
| R7 | 1,6260 | 1,3622 | 0,2835 | 0,2756 | 0,2717 | 0,2677 | 0,2638 |
| R8 (R4/2) | 1,6850 | 1,4409 | 0,2992 | 0,2913 | 0,2913 | 0,2835 | 0,2756 |
| R9 | 1,7008 | 1,4606 | 0,3071 | 0,2992 | 0,2992 | 0,2874 | 0,2677 |
| R10 | 1,6890 | 1,4449 | 0,3071 | 0,2992 | 0,2913 | 0,2756 | 0,2717 |
Dimensions for the height (in mm)
| Model | Neck | Headstock | Nut height | installation neckside | Radius (Inch) | Employment | |
| R1 | 9,1 | 5,7 | 3,1 | 6,0 | 10 | No | Gibson Flying "V", SG Serie |
| R2 | 9,1 | 5,8 | 3,1 | 6,0 | 10 | No | Old Strat, Kramer Pacers |
| R3 | 10,3 | 7,0 | 3,1 | 7,2 | 10 | No | Les Paul, engster Saitenabstand |
| R4 | 10,2 | 7,0 | 3,1 | 7,1 | 10 | No | B.C. Rich, Les Paul, größter Saitenabst. |
| R5 | 10,5 | 7,7 | 3,1 | 7,4 | 10 | No | Boggie Body, Charvel |
| R6 | 9,3 | 6,5 | 3,1 | 6,2 | 10 | Yes | Bullet, New Strat |
| R7 | 9,0 | 5,7 | 3,1 | 5,9 | 10 | Yes | Bullet, Ibanez |
| R8 (R4/2) | 9,0 | 5,9 | 3,1 | 5,9 | 10 | No | custom special |
| R9 | 8,9 | 5,8 | 3,1 | 5,8 | 12 | Yes | custom special |
| R10 | 9,0 | 5,7 | 3,1 | 5,9 | 12 | No | Fender special |
Here in inch:
| Model | Neck | Headstock | Nut height | installation neckside | Radius | Employment | |
| R1 | 0,3583 | 0,2244 | 0,1220 | 0,2362 | 10 | No | Gibson Flying "V", SG Serie |
| R2 | 0,3583 | 0,2283 | 0,1220 | 0,2362 | 10 | No | Old Strat, Kramer Pacers |
| R3 | 0,4055 | 0,2756 | 0,1220 | 0,2835 | 10 | No | Les Paul, engster Saitenabstand |
| R4 | 0,4016 | 0,2756 | 0,1220 | 0,2795 | 10 | No | B.C. Rich, Les Paul, größter Saitenabst. |
| R5 | 0,4134 | 0,3031 | 0,1220 | 0,2913 | 10 | No | Boggie Body, Charvel |
| R6 | 0,3661 | 0,2559 | 0,1220 | 0,2441 | 10 | Yes | Bullet, New Strat |
| R7 | 0,3543 | 0,2244 | 0,1220 | 0,2323 | 10 | Yes | Bullet, Ibanez |
| R8 (R4/2) | 0,3543 | 0,2323 | 0,1220 | 0,2323 | 10 | No | custom special |
| R9 | 0,3504 | 0,2283 | 0,1220 | 0,2283 | 12 | Yes | custom special |
| R10 | 0,3543 | 0,2244 | 0,1220 | 0,2323 | 12 | No | Fender special |
Tremolo Arms
Here, you can find an overview of the tremolo arms used, including thread diameters.
| Tremolos | with knob 6mm | without knob 5mm | knife edge replaceable |
| Schaller LockMeister™ | X | no | |
| Schaller | X | yes | |
| Schaller Low Profile | X | yes | |
| Schaller Vintage | X | no | |
| Non Finetuning Tremolo 2000 | X | yes | |
| Assembley Tremolo Les Paul | X | no |
Allen Key
The following table shows you which Allen keys you should use (mm and inch):
| Article | Allen keys (mm) | mm | mm | inch | inch | inch | |
| Schaller LockMeister™ | 2,5 | 3,0 | - | 0,0984 | 0,1181 | - | |
Schaller | 2,5 | 3,0 | - | 0,0984 | 0,1181 | - | |
Low Profile Tremolo | 2,5 | 3,0 | 3,5 | 0,0984 | 0,1181 | 0,1378 | |
Vintage Tremolo | 1,5 | 2,5 | 3,0 | 0,0591 | 0,0984 | 0,1181 | |
Non Finetuning Tremolo 2000 | 1,27 | 2,5 | 3,0 | 0,0500 | 0,0984 | 0,1181 | |
| Assembley Tremolo Les Paul | - | - | - | - | - | - |
Dimensions and adjustment options
Here, you can find an overview of the three-dimensional adjustment options for our Schaller tremolos.Specifics in mm:
| Height | Stringspacing E-e | Intonation | |||
| min | max | Slideway | Slideway | ||
| Schaller LockMeister™ | 53,5 | 8,5 | |||
| Schaller | 53,5 | 8,5 | |||
| Schaller Low Profile | 51,5 | 11,0 | |||
| Schaller Vintage | 4,5 | 53,5 | 12,0 | ||
| Non Finetuning Tremolo 2000 | 5,3 | 53,5 | 3,5 | ||
| Aufbautremolo Les Paul | 52,5 | 5,5 | |||
Here in inch:
| Height | Stringspacing E-e | Intonation | |||
| min | max | Slideway | Slideway | ||
| Schaller LockMeister™ | 21,06 | 0,3346 | |||
| Schaller | 21,06 | 0,3346 | |||
| Schaller Low Profile | 20,28 | 0,4331 | |||
| Schaller Vintage | 0,1772 | 21,06 | 0,4724 | ||
| Non Finetuning Tremolo 2000 | 0,2087 | 21,06 | 0,1378 | ||
| Aufbautremolo Les Paul | 20,67 | 0,2165 | |||
Spare Parts for Schaller Tremolo (Download)

Here you can find a list of all spare parts for Schaller's tremolos.
| ArtNo. | Model | Surface | ArtNo. | Model | Surface | |
| 390007 | Fine tuner screw M5x8 | BlackChrome | 377032 | Tremolo block Gr. 32mm | Nickel | |
| 386000 | String lock screw | BlackChrome | 377037 | Tremolo block Gr. 37mm | Nickel | |
| 388000 | Mounting screw for Tremolo block, M5x12 | BlackChrome | 377042 | Tremolo block Gr. 42mm | Nickel | |
| 374113 | String lock insert 4x4 | BlackChrome | 378000 | Tremolo spring | Nirosta | |
| 387000 | Saddle mounting screw M3x8 | BlackChrome | 383000 | screw for spring claw 4,2x45 | Nickel | |
| 374000 | Saddle no. #0, cpl. mounted | Nickel | 376000 | Spring claw, Nickel | Nickel | |
| 374100 | Saddle no. #1, cpl. mounted | Nickel | 372000 | Stringretainer | Nickel | |
| 374200 | Saddle no. #2, cpl. mounted | Nickel | 372001 | Stringretainer | Chrome | |
| 374001 | Saddle no. #0, cpl. mounted | Chrome | 372004 | Stringretainer | SatinChrome | |
| 374101 | Saddle no. #1, cpl. mounted | Chrome | 372003 | Stringretainer | BlackChrome | |
| 374201 | Saddle no. #2, cpl. mounted | Chrome | 372002 | Stringretainer | Gold | |
| 374004 | Saddle no. #0, cpl. mounted | SatinChrome | 372005 | Stringretainer | Ruthenium | |
| 374104 | Saddle no. #1, cpl. mounted | SatinChrome | 372007 | Stringretainer | SatinPearl | |
| 374204 | Saddle no. #2, cpl. mounted | SatinChrome | 372008 | Stringretainer | VintageCopper | |
| 374003 | Saddle no. #0, cpl. mounted | BlackChrome | 372100 | Stringretainer screws 2,5x16 | Nickel | |
| 374103 | Saddle no. #1, cpl. mounted | BlackChrome | 372101 | Stringretainer screws 2,5x16 | Chrome | |
| 374203 | Saddle no. #2, cpl. mounted | BlackChrome | 372104 | Stringretainer screws 2,5x16 | SatinChrome | |
| 374002 | Saddle no. #0, cpl. mounted | Gold | 372103 | Stringretainer screws 2,5x16 | BlackChrome | |
| 374102 | Saddle no. #1, cpl. mounted | Gold | 372102 | Stringretainer screws 2,5x16 | Gold | |
| 374202 | Saddle no. #2, cpl. mounted | Gold | 372105 | Stringretainer screws 2,5x16 | Ruthenium | |
| 374005 | Saddle no. #0, cpl. mounted | Ruthenium | 372107 | Stringretainer screws 2,5x16 | SatinPearl | |
| 374105 | Saddle no. #1, cpl. mounted | Ruthenium | 372108 | Stringretainer screws 2,5x16 | VintageCopper | |
| 374205 | Saddle no. #2, cpl. mounted | Ruthenium | 390110 | Nut mounting screw, M4x18 | BlackChrome | |
| 374007 | Saddle no. #0, cpl. mounted | SatinPearl | 390004 | Washer | Blank | |
| 374107 | Saddle no. #1, cpl. mounted | SatinPearl | 381010 | Nut shim 0,1mm | Nirosta | |
| 374207 | Saddle no. #2, cpl. mounted | SatinPearl | 381020 | Nut shim 0,2mm | Nirosta | |
| 374008 | Saddle no. #0, cpl. mounted | VintageCopper | 381030 | Nut shim 0,3mm | Nirosta | |
| 374108 | Saddle no. #1, cpl. mounted | VintageCopper | 390010 | Nut cap | Nickel | |
| 374208 | Saddle no. #2, cpl. mounted | VintageCopper | 390001 | Nut cap | Chrome | |
| 389000 | Woodscrew (pivot screw), adjustable | Nickel | 390040 | Nut cap | SatinChrome | |
| 389001 | Woodscrew (pivot screw), adjustable | Chrome | 390003 | Nut cap | BlackChrome | |
| 389004 | Woodscrew (pivot screw), adjustable | SatinChrome | 390002 | Nut cap | Gold | |
| 389003 | Woodscrew (pivot screw), adjustable | BlackChrome | 390050 | Nut cap | Ruthenium | |
| 389002 | Woodscrew (pivot screw), adjustable | Gold | 390009 | Nut cap | SatinPearl | |
| 389005 | Woodscrew (pivot screw), adjustable | Ruthenium | 390008 | Nut cap | VintageCopper | |
| 389007 | Woodscrew (pivot screw), adjustable | SatinPearl | 390013 | Nut clamping screws, M4x8, allen head screw | BlackChrome | |
| 389008 | Woodscrew (pivot screw), adjustable | VintageCopper | 382200 | Hasp socket screw M4x8 | BlackChrome | |
| 388010 | Pivot stud | Nickel | 380001 | Pressure bushing f. Arm | BlackChrome | |
| 388001 | Pivot stud | Chrome | 382000 | Hasp socket | BlackChrome | |
| 388004 | Pivot stud | SatinChrome | 373110 | Baseplate with knife edge | Nickel | |
| 388003 | Pivot stud | BlackChrome | 373011 | Baseplate with knife edge | Chrome | |
| 388002 | Pivot stud | Gold | 373014 | Baseplate with knife edge | SatinChrome | |
| 388005 | Pivot stud | Ruthenium | 373013 | Baseplate with knife edge | BlackChrome | |
| 388007 | Pivot stud | SatinPearl | 373012 | Baseplate with knife edge | Gold | |
| 388008 | Pivot stud | VintageCopper | 373015 | Baseplate with knife edge | Ruthenium | |
| 388013 | Insert | BlackChrome | 373017 | Baseplate with knife edge | SatinPearl | |
| 388010/1 | Pivot stud with insert | Nickel | 373018 | Baseplate with knife edge | VintageCopper | |
| 388001/1 | Pivot stud with insert | Chrome | 362007 | Tremolo arm cpl. | Nickel | |
| 388004/1 | Pivot stud with insert | SatinChrome | 362001 | Tremolo arm cpl. | Chrome | |
| 388003/1 | Pivot stud with insert | BlackChrome | 362004 | Tremolo arm cpl. | SatinChrome | |
| 388002/1 | Pivot stud with insert | Gold | 362003 | Tremolo arm cpl. | BlackChrome | |
| 388005/1 | Pivot stud with insert | Ruthenium | 362002 | Tremolo arm cpl. | Gold | |
| 388007/1 | Pivot stud with insert | SatinPearl | 362005 | Tremolo arm cpl. | Ruthenium | |
| 388008/1 | Pivot stud with insert | VintageCopper | 362006 | Tremolo arm cpl. | SatinPearl | |
| 375001 | Bronce spring, chrome | chrome | 362008 | Tremolo arm cpl. | VintageCopper | |
| 375011 | Shim for Bronze spring | Nickel |
Article numbers for Schaller nuts / baseplates:
| ArtNo. | Model | Surface | ArtNo. | Model | Surface | |
| 390100 | Nut baseplate, R1, right | Nickel | 390610 | Nut baseplate, R6, right | Nickel | |
| 390111 | Nut baseplate, R1, right | Chrome | 390611 | Nut baseplate, R6, right | Chrome | |
| 390114 | Nut baseplate, R1, right | SatinChrome | 390614 | Nut baseplate, R6, right | SatinChrome | |
| 390113 | Nut baseplate, R1, right | BlackChrome | 390613 | Nut baseplate, R6, right | BlackChrome | |
| 390112 | Nut baseplate, R1, right | Gold | 390612 | Nut baseplate, R6, right | Gold | |
| 390115 | Nut baseplate, R1, right | Ruthenium | 390615 | Nut baseplate, R6, right | Ruthenium | |
| 390117 | Nut baseplate, R1, right | SatinPearl | 390617 | Nut baseplate, R6, right | SatinPearl | |
| 390118 | Nut baseplate, R1, right | VintageCopper | 390618 | Nut baseplate, R6, right | VintageCopper | |
| 390210 | Nut baseplate, R2, right | Nickel | 390710 | Nut baseplate, R7, right | Nickel | |
| 390211 | Nut baseplate, R2, right | Chrome | 390711 | Nut baseplate, R7, right | Chrome | |
| 390214 | Nut baseplate, R2, right | SatinChrome | 390714 | Nut baseplate, R7, right | SatinChrome | |
| 390213 | Nut baseplate, R2, right | BlackChrome | 390713 | Nut baseplate, R7, right | BlackChrome | |
| 390212 | Nut baseplate, R2, right | Gold | 390712 | Nut baseplate, R7, right | Gold | |
| 390215 | Nut baseplate, R2, right | Ruthenium | 390715 | Nut baseplate, R7, right | Ruthenium | |
| 390217 | Nut baseplate, R2, right | SatinPearl | 390717 | Nut baseplate, R7, right | SatinPearl | |
| 390218 | Nut baseplate, R2, right | VintageCopper | 390718 | Nut baseplate, R7, right | VintageCopper | |
| 390310 | Nut baseplate, R3, right | Nickel | 390810 | Nut baseplate, R8, right | Nickel | |
| 390311 | Nut baseplate, R3, right | Chrome | 390811 | Nut baseplate, R8, right | Chrome | |
| 390314 | Nut baseplate, R3, right | SatinChrome | 390814 | Nut baseplate, R8, right | SatinChrome | |
| 390313 | Nut baseplate, R3, right | BlackChrome | 390813 | Nut baseplate, R8, right | BlackChrome | |
| 390312 | Nut baseplate, R3, right | Gold | 390812 | Nut baseplate, R8, right | Gold | |
| 390315 | Nut baseplate, R3, right | Ruthenium | 390815 | Nut baseplate, R8, right | Ruthenium | |
| 390317 | Nut baseplate, R3, right | SatinPearl | 390817 | Nut baseplate, R8, right | SatinPearl | |
| 390318 | Nut baseplate, R3, right | VintageCopper | 390818 | Nut baseplate, R8, right | VintageCopper | |
| 390410 | Nut baseplate, R4, right | Nickel | 390910 | Nut baseplate, R9, right | Nickel | |
| 390411 | Nut baseplate, R4, right | Chrome | 390911 | Nut baseplate, R9, right | Chrome | |
| 390414 | Nut baseplate, R4, right | SatinChrome | 390914 | Nut baseplate, R9, right | SatinChrome | |
| 390413 | Nut baseplate, R4, right | BlackChrome | 390913 | Nut baseplate, R9, right | BlackChrome | |
| 390412 | Nut baseplate, R4, right | Gold | 390912 | Nut baseplate, R9, right | Gold | |
| 390415 | Nut baseplate, R4, right | Ruthenium | 390915 | Nut baseplate, R9, right | Ruthenium | |
| 390417 | Nut baseplate, R4, right | SatinPearl | 390917 | Nut baseplate, R9, right | SatinPearl | |
| 390418 | Nut baseplate, R4, right | VintageCopper | 390918 | Nut baseplate, R9, right | VintageCopper | |
| 390510 | Nut baseplate, R5, right | Nickel | 391010 | Nut baseplate, R10, right | Nickel | |
| 390511 | Nut baseplate, R5, right | Chrome | 391011 | Nut baseplate, R10, right | Chrome | |
| 390514 | Nut baseplate, R5, right | SatinChrome | 391014 | Nut baseplate, R10, right | SatinChrome | |
| 390513 | Nut baseplate, R5, right | BlackChrome | 391013 | Nut baseplate, R10, right | BlackChrome | |
| 390512 | Nut baseplate, R5, right | Gold | 391012 | Nut baseplate, R10, right | Gold | |
| 390515 | Nut baseplate, R5, right | Ruthenium | 391015 | Nut baseplate, R10, right | Ruthenium | |
| 390517 | Nut baseplate, R5, right | SatinPearl | 391017 | Nut baseplate, R10, right | SatinPearl | |
| 390518 | Nut baseplate, R5, right | VintageCopper | 391018 | Nut baseplate, R10, right | VintageCopper |
|
Using the product catalog
Please change your print settings to landscape before printing these pages so that the guidelines are complete and readable.









